| Year | 2012 50 Downloads |
| Volume/Issue/Review Month | Vol. - V | Spl. Issue II | July |
| Title | Production Tracking System [PTS] : An IT Tool for Project Management with Reference to Publishing Industry |
| Authors | Minaketan Dash , Sasikanta Tripathy |
| Broad area | Production Tracking System [PTS] : An IT Tool for Project Management with Reference to Publishing Industry |
| Abstract | In 21st century, due to the technological development, the scope of business process has crossed the boundary of traditional working procedure. In this article the author has demystified about an ERP titled as Production Tracking System (PTS) which is helping the publishing industry with reference to publishing project management by amalgamating the client, service provider on one side and the typesetter and supplier from other side. This article is a cash report which analyses the various dimensional implementation of business activity through PTS of a publishing firm and its typesetter particularly and gives a bird’s eye view about the effectiveness of the tool with relation to managerial competencies and decision making capabilities. |
| DOI | Publishing has traditionally focused around the document (e.g., book, article, report, etc.) as the basic unit of production. In the physical arena, electronic tool has been shown to have a key influence on the efficiency and effectiveness by which produc |
| File | |
| Referenceses |
|