| Year | 2014 50 Downloads |
| Volume/Issue/Review Month | Vol. - VII | Issue II | July - December |
| Title | A Study of Export Market Potential for Processed Food Products in Bangladesh |
| Authors | Anagha Survase , Dr. D.B.Rane |
| Broad area | A Study of Export Market Potential for Processed Food Products in Bangladesh |
| Abstract | The present study was conducted at M/s WeiKFiELD Foods Pvt. Ltd., Pune for examining the potential of the export market for their processed food products in Bangladesh. The study has pulled together the available environment for various products of WeiKFiELD and their potential for export market in Bangladesh. The company is multinational and renowned in the area of processed foods and its products are available in South and North America, Europe, the Middle East, Australia and Africa. It was felt that the WeiKFiELD products produced in India could be easily made available in neighbouring Bangladesh due to its proximity. Bangladesh markets were analyzed considering its population, religion, growth rate and proximity to India. Bangladesh constitutes 83 per cent of Muslim population and about 68 per cent of its total population is below the poverty line. In view of this, preparing small packets of processed foods in general and especially during Muslim festivals may attract maximum customers since the products may also be within their reach. There exists a huge scope for export of such products to Bangladesh. Besides assessing export market potential for processed food products of M/s WeiKFiELD, the study offered recommendations for further actions to be taken by the company to enter into the export market in Bangladesh. |
| DOI | India is the second largest producer of food next to China and has vast potential of being the world leader in food and agriculture sector. As against total estimated food market of US $ 91.70 billion, the processed food segment accounts for US $29.40 bil |
| File | |
| Referenceses |
|