| Year | 2009 50 Downloads |
| Volume/Issue/Review Month | Vol. - 2 | Issue 1 | January – June |
| Title | Identifying trend of Indian Stock Market by Analysing trading activities of mutual funds. |
| Authors | Anand Singh , Prof. C. P. Mall |
| Broad area | Identifying trend of Indian Stock Market by Analysing trading activities of mutual funds. |
| Abstract | Presently we are witnessing a retarded growth in Indian stock market. Presently in India, we are in recession period, but overall market had given significant gain to investors and as a result of it, we are seeing that our market is attracting more and more fund from FIIs & DIIs. To identify trend of market, tools like: Fundamental Analysis and Technical Analysis are used, but this paper tries to identify major market trend by analyzing net buying and selling activities of all the mutual funds of India. As per requirement of SEBI all the AMCs offering, different schemes of mutual funds have to submit details of their buying and selling activities to SEBI on a daily basis and SEBI publish that on daily basis. So, in this paper, historical data of mutual funds activities in Indian market are collected from January 2001 to June 2008. By these data, researcher tries to analyze: whether one can get any advance indication of trend for short, middle and long term or, whether one can get any trend reversal indication. Apart from it, the paper also emphasize on trend of investment via mutual funds in India during different market conditions. |
| DOI | In Present scenario (till June-08), we are witnessing significant growth in different key industries. Our economy is growing around 7 - 8 percent since last few years. These all positive clues shows very good picture of the Indian stock market. During las |
| File | |
| Referenceses | 1 Khatlawala Rajiv, Profit with Technical Analysis 2 http://www.sebi.gov.in/ Index.jsp?contentDisp=FIITrends 3 http://www.bseindia.com/histdata/ hindices2.asp 4 http://www.google.com 5 http://www.rbi.com |