| Year | 2022 50 Downloads |
| Volume/Issue/Review Month | Volume-XV | Issue-I | Jan-Jun |
| Title | Factors responsible for the Impact of Post Partum Depression on the Productivity of Working Women in India |
| Authors | Surbhi Pahuja , Dr. Nandan Velankar |
| Broad area | Human Resource Management |
| Abstract | The study attempts to investigate the relationship between postpartum depression and working women’s productivity in India. Several antecedents affecting postpartum depression are being evaluated in order to provide a framework in which organisations can understand its critical nature and plan the necessary activities to reduce its impact on. All of these factors have a significant impact on the productivity of working women and, as a result, the nation as a whole. A questionnaire was distributed to 486 respondents by the researcher. |
| DOI | https://doi.org/10.63340/SAMT/000068 |
| File | |
| Referenceses |